
| # | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Bandname | Stil | Land | Interview von | Jahr |
| B | ||||
| Baden Metal Festival | Festival | Deutschland | SasH | 01/2001 |
| BaRREN EARTH | Progressive Death Metal | Finnland | Ralf | 04/2012 |
| Bathory | Black Metal | Schweden | Andreas | 09/2001 |
| Battlelore | Fantasy Gothic Metal | Finnland | Andreas | 02/2002 |
| BEFORE THE DAWN | Dark Metal | Finnland | SasH | 06/2007 |
| BEFORE THE DAWN | Dark Metal | Finnland | SasH | 05/2006 |
| BEFORE THE DAWN | Dark Metal | Finnland | SasH | 02/2003 |
| BELPHEGOR | Death Black Metal | Österreich | Ralf | 02/2005 |
| BELPHEGOR | Death/Black Metal | Österreich | Olly | 11/2002 |
| BENEDICTUM | Heavy Metal | USA | Kai Wollwert | 11/2007 |
| BENEDICTUM | Heavy Metal | U.S.A. | Ralf | 02/2006 |
| Bethlehem | Dark Avantgarde Metal | Deutschland | Hage | 1998 |
| Beyond the Embrace | Melodic Death Metal | U.S.A | SasH | 06/2002 |
| Biohazard | HC-Metal-Crossover | U.S.A | Hage | 07/2001 |
| BITTERNESS | Melo-Death/Thrash | Deutschland | Hage | 09/2005 |
| BITTERNESS | Melodic Death Metal | Deutschland | Phil | 03/2004 |
| BLACK COMEDY | Modern Industrial Black Metal | Norwegen | SasH | 03/2008 |
| BLACK DESTINY | Power Metal | Deutschland | Ralf | 10/2004 |
| BLACK FUEL | Groove Metal | Deutschland | SasH | 12/2004 |
| Black Label Society | Hard Rock | U.S.A. | Andreas | 01/2002 |
| BLACK MAJESTY | Power Metal | Australien | Ralf | 08/2005 |
| BLACK MESSIAH | Viking Pagan Metal | Deutschland | Ralf | 08/2005 |
| BLEEDING THROUGH | Metalcore | U.S.A. | Andreas | 01/2006 |
| Blessed | Melodic Death Metal | Schweden | SasH | 02/2001 |
| BLOODBATH | Death Metal | Schweden | Hage | 11/2002 |
| Blood Red Throne | Death Black Metal | Norwegen | SasH | 11/2001 |
| BLOODROSE | Melodic-Black Metal | Finnland | Olly | 02/2003 |
| Bloodshot | Death Thrash Hardcore | Belgien | Hage | 09/2002 |
| BLOODSIMPLE | Modern Metal | USA | Andreas | 05/2005 |
| Bludgeon | Thrash Metal | U.S.A. | SasH | 03/2002 |
| BOLT THROWER | Death Metal | England | SasH | 11/2005 |
| Bolt Thrower | Death Metal | England | Hage | 11/2001 |
| BORKNAGAR | Epic Viking/Pagan Metal | Norwegen | Hauber | 12/2006 |
| BORKNAGAR | Epic Pagan Metal | Norwegen | Andreas | 09/2004 |
| BORN FROM PAIN | HC/Metalcore | Holland | Hage | 10/2005 |
| BRAINSTORM | Power Metal | Deutschland | Ralf | 05/2005 |
| BREED 77 | Flamenco-Crossover-Metal | Gibraltar/England | Andreas | 10/2006 |
| BRIDES OF DESTRUCTION | Sleaze Rock | U.S.A. | Andreas | 10/2005 |
| BRITON RITES | Doom Metal | USA | Ralf | 08/2010 |
| BRODEQUIN | Brutal Death Metal | U.S.A. | Jan | 01/2005 |
| Broken Hope | Death Metal | U.S.A | SasH | 11/2000 |
| BULLET | Heavy Rock | Schweden | Kai Wollwert | 10/2008 |
| BURDEN OF GRIEF | Melodic Death Metal | Deutschland | SasH | 01/2004 |
| BY BRUTE FORCE | Death Metal | Deutschland | SasH | 06/2004 |
| BY NIGHT | Math-Melodic-Death/Thrash | Schweden | Hage | 04/2005 |
![]() |
Alle Inhalte (c) Ancient-Spirit-Magazine Webmaster: info@ancientspirit.de
|
|